United States is releasing its Non Farm Payrolls news event later today, and because of this we are expecting a large increase in volatility following the event release at 01 Apr 23:30. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during US Non Farm Payrolls |
---|---|---|
USDCHF | 22-36 pips | 35-46 pips (27.52%) |
EURUSD | 26-45 pips | 46-51 pips (15.13%) |
NZDUSD | 21-34 pips | 39-57 pips (68.59%) |
AUDUSD | 21-35 pips | 37-54 pips (51.60%) |
USDJPY | 21-35 pips | 42-52 pips (48.23%) |
USDCAD | 32-54 pips | 71-114 pips (111.26%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).