United States is releasing its Non Farm Payrolls news event later today, and because of this we are expecting a large increase in volatility following the event release at 03 Dec 13:30. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Non Farm Payrolls |
|---|---|---|
| GBPUSD | 33-53 pips | 52-79 pips (48.71%) |
| NZDUSD | 18-29 pips | 46-76 pips (161.94%) |
| USDCHF | 19-30 pips | 39-60 pips (102.49%) |
| AUDUSD | 19-32 pips | 37-54 pips (70.18%) |
| EURUSD | 23-38 pips | 48-76 pips (99.05%) |
| USDJPY | 19-32 pips | 41-61 pips (90.52%) |
| USDCAD | 28-48 pips | 70-113 pips (134.38%) |
