United States is releasing its Unemployment Rate news event later today, and because of this we are expecting a large increase in volatility following the event release at 04 Feb 13:30. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Unemployment Rate |
|---|---|---|
| GBPUSD | 33-53 pips | 52-77 pips (45.86%) |
| USDCHF | 20-31 pips | 39-60 pips (95.57%) |
| NZDUSD | 19-29 pips | 43-68 pips (131.50%) |
| AUDUSD | 20-32 pips | 38-58 pips (79.66%) |
| EURUSD | 23-38 pips | 47-74 pips (95.79%) |
| USDJPY | 19-32 pips | 41-62 pips (94.29%) |
| USDCAD | 29-49 pips | 70-112 pips (129.91%) |
