United States is releasing its Non Farm Payrolls news event later today, and because of this we are expecting a large increase in volatility following the event release at 06 Mar 13:30. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Non Farm Payrolls | 
|---|---|---|
| GBPUSD | 34-57 pips | 68-116 pips (102.67%) | 
| AUDUSD | 19-32 pips | 47-79 pips (144.19%) | 
| USDCHF | 21-33 pips | 53-85 pips (153.71%) | 
| USDJPY | 22-39 pips | 63-111 pips (178.31%) | 
| EURUSD | 23-40 pips | 60-94 pips (135.15%) | 
| NZDUSD | 19-30 pips | 55-94 pips (213.44%) | 
| USDCAD | 32-54 pips | 87-142 pips (162.55%) | 
