United States is releasing its Unemployment Rate news event later today, and because of this we are expecting a large increase in volatility following the event release at 07 Jan 13:30. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Unemployment Rate |
|---|---|---|
| GBPUSD | 33-53 pips | 52-79 pips (48.84%) |
| USDCHF | 20-30 pips | 39-60 pips (97.80%) |
| NZDUSD | 19-29 pips | 49-82 pips (179.51%) |
| AUDUSD | 19-31 pips | 38-58 pips (82.13%) |
| EURUSD | 23-38 pips | 48-76 pips (96.80%) |
| USDJPY | 19-32 pips | 42-62 pips (92.47%) |
| USDCAD | 28-47 pips | 71-114 pips (140.21%) |
