Canada is releasing its Unemployment Rate news event later today, and because of this we are expecting a large increase in volatility following the event release at 08 Jan 00:30. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during CA Unemployment Rate | 
|---|---|---|
| GBPUSD | 33-53 pips | 49-78 pips (47.18%) | 
| USDCHF | 20-30 pips | 36-57 pips (86.52%) | 
| AUDUSD | 19-31 pips | 36-58 pips (84.01%) | 
| EURUSD | 23-38 pips | 47-82 pips (112.32%) | 
| NZDUSD | 19-29 pips | 40-65 pips (122.57%) | 
| USDJPY | 19-32 pips | 41-78 pips (140.36%) | 
| USDCAD | 28-47 pips | 75-122 pips (155.85%) | 
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
