United States is releasing its Inflation Rate YoY news event later today, and because of this we are expecting a large increase in volatility following the event release at 10 Feb 13:30. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Inflation Rate YoY |
|---|---|---|
| GBPUSD | 33-53 pips | 48-80 pips (50.28%) |
| USDCAD | 29-49 pips | 45-77 pips (56.62%) |
| USDCHF | 20-31 pips | 33-47 pips (54.26%) |
| USDJPY | 19-32 pips | 30-51 pips (57.66%) |
| AUDUSD | 19-32 pips | 39-70 pips (119.23%) |
| EURUSD | 23-38 pips | 40-64 pips (69.21%) |
| NZDUSD | 19-29 pips | 39-66 pips (125.80%) |
