United States is releasing its Core Inflation Rate YoY news event later today, and because of this we are expecting a large increase in volatility following the event release at 13 Jan 00:30. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during US Core Inflation Rate YoY |
---|---|---|
GBPUSD | 33-53 pips | 48-80 pips (51.92%) |
USDCAD | 28-48 pips | 45-78 pips (61.23%) |
USDCHF | 20-31 pips | 33-47 pips (54.26%) |
USDJPY | 19-32 pips | 30-51 pips (57.48%) |
EURUSD | 23-38 pips | 38-61 pips (58.09%) |
AUDUSD | 19-32 pips | 38-69 pips (115.45%) |
NZDUSD | 19-29 pips | 39-66 pips (126.57%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).