Japan is releasing its BoJ Interest Rate Decision news event later today, and because of this we are expecting a large increase in volatility following the event release at 18 Jun 03:00. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during JP BoJ Interest Rate Decision | 
|---|---|---|
| USDCHF | 10-16 pips | 13-22 pips (31.93%) | 
| EURUSD | 11-18 pips | 18-36 pips (91.24%) | 
| USDJPY | 17-30 pips | 43-88 pips (187.31%) | 
| NZDUSD | 14-22 pips | 16-25 pips (17.32%) | 
| AUDUSD | 14-22 pips | 19-33 pips (52.31%) | 
