Euro Area is releasing its ECB Interest Rate Decision news event later today, and because of this we are expecting a large increase in volatility following the event release at 2022-09-08 22:15. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during EMU ECB Interest Rate Decision |
|---|---|---|
| AUDUSD | 17-28 pips | 19-33 pips (16.68%) |
| NZDUSD | 16-26 pips | 19-33 pips (25.87%) |
| USDCAD | 21-35 pips | 34-47 pips (32.20%) |
| USDCHF | 17-27 pips | 25-46 pips (68.64%) |
| GBPUSD | 31-51 pips | 56-90 pips (76.78%) |
| EURUSD | 20-33 pips | 38-65 pips (96.27%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
