Due to the Euro Area ECB Interest Rate Decision news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 2023-02-03 00:15:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during EMU ECB Interest Rate Decision |
---|---|---|
AUDUSD | 18-31 pips | 27-42 pips (36.36%) |
USDCAD | 22-38 pips | 40-50 pips (31.97%) |
NZDUSD | 17-28 pips | 29-41 pips (46.78%) |
USDCHF | 18-30 pips | 30-54 pips (80.09%) |
GBPUSD | 32-53 pips | 61-90 pips (70.51%) |
EURUSD | 20-34 pips | 50-90 pips (159.19%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).