Euro Area is releasing its ECB Interest Rate Decision news event later today, and because of this we are expecting a large increase in volatility following the event release at 2023-03-16 13:15. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during EMU ECB Interest Rate Decision |
|---|---|---|
| AUDUSD | 18-31 pips | 28-42 pips (36.52%) |
| USDCAD | 23-38 pips | 40-50 pips (30.14%) |
| NZDUSD | 17-28 pips | 32-41 pips (45.48%) |
| USDCHF | 18-30 pips | 30-56 pips (84.75%) |
| GBPUSD | 32-53 pips | 63-90 pips (71.32%) |
| EURUSD | 21-34 pips | 52-90 pips (160.31%) |
