Due to the Euro Area ECB Interest Rate Decision news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 2023-05-04 22:15:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during EMU ECB Interest Rate Decision | 
|---|---|---|
| AUDUSD | 18-31 pips | 28-42 pips (33.95%) | 
| USDCAD | 23-39 pips | 40-50 pips (26.86%) | 
| NZDUSD | 17-28 pips | 32-41 pips (44.97%) | 
| USDCHF | 19-30 pips | 30-56 pips (85.36%) | 
| GBPUSD | 31-52 pips | 63-90 pips (71.32%) | 
| EURUSD | 21-35 pips | 52-90 pips (154.80%) | 
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
