United Kingdom is releasing its BoE Interest Rate Decision news event later today, and because of this we are expecting a large increase in volatility following the event release at 30 Jan 12:00. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during GB BoE Interest Rate Decision |
|---|---|---|
| USDCHF | 18-28 pips | 22-34 pips (20.78%) |
| EURUSD | 20-32 pips | 25-38 pips (19.66%) |
| AUDUSD | 16-25 pips | 19-28 pips (13.94%) |
| NZDUSD | 16-24 pips | 24-35 pips (42.79%) |
| USDJPY | 17-30 pips | 26-49 pips (60.96%) |
| GBPUSD | 31-52 pips | 105-189 pips (259.84%) |
