Due to the United States Unemployment Rate news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 03 Dec 13:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Unemployment Rate |
|---|---|---|
| GBPUSD | 33-53 pips | 52-79 pips (48.71%) |
| NZDUSD | 18-29 pips | 46-76 pips (161.94%) |
| USDCHF | 19-30 pips | 39-60 pips (102.49%) |
| AUDUSD | 19-32 pips | 37-54 pips (70.18%) |
| EURUSD | 23-38 pips | 48-76 pips (99.05%) |
| USDJPY | 19-32 pips | 41-61 pips (90.52%) |
| USDCAD | 28-48 pips | 70-113 pips (134.38%) |
