Due to the United States Unemployment Rate news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 04 Mar 13:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Unemployment Rate |
|---|---|---|
| USDCHF | 22-36 pips | 35-46 pips (27.52%) |
| USDJPY | 21-35 pips | 42-52 pips (47.35%) |
| NZDUSD | 21-34 pips | 39-56 pips (65.64%) |
| EURUSD | 26-44 pips | 46-52 pips (15.55%) |
| AUDUSD | 21-35 pips | 38-54 pips (51.44%) |
| USDCAD | 32-56 pips | 75-117 pips (109.72%) |
