Due to the United States Non Farm Payrolls news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 05 Feb 00:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during US Non Farm Payrolls |
---|---|---|
GBPUSD | 33-53 pips | 52-77 pips (45.86%) |
USDCHF | 20-31 pips | 39-60 pips (95.57%) |
NZDUSD | 19-29 pips | 43-68 pips (131.50%) |
AUDUSD | 20-32 pips | 38-58 pips (79.66%) |
EURUSD | 23-38 pips | 47-74 pips (95.79%) |
USDJPY | 19-32 pips | 41-62 pips (94.29%) |
USDCAD | 29-49 pips | 70-112 pips (129.91%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).