Due to the Canada Unemployment Rate news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 05 Feb 00:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during CA Unemployment Rate | 
|---|---|---|
| GBPUSD | 33-53 pips | 49-78 pips (47.18%) | 
| USDCHF | 20-31 pips | 36-58 pips (88.88%) | 
| AUDUSD | 20-32 pips | 36-59 pips (82.12%) | 
| EURUSD | 23-38 pips | 47-82 pips (116.15%) | 
| NZDUSD | 19-29 pips | 40-63 pips (113.09%) | 
| USDJPY | 19-32 pips | 41-78 pips (141.57%) | 
| USDCAD | 29-49 pips | 73-117 pips (139.08%) | 
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
