Due to the Australia Balance of Trade news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 06 Feb 00:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during AU Balance of Trade | 
|---|---|---|
| USDCHF | 10-16 pips | 15-24 pips (44.21%) | 
| NZDUSD | 16-25 pips | 23-38 pips (49.70%) | 
| USDCAD | 14-22 pips | 20-35 pips (56.66%) | 
| EURUSD | 12-20 pips | 17-23 pips (14.49%) | 
| GBPUSD | 15-26 pips | 21-38 pips (42.27%) | 
| USDJPY | 19-35 pips | 29-53 pips (53.12%) | 
| AUDUSD | 14-23 pips | 26-41 pips (75.02%) | 
