Due to the United States Non Farm Payrolls news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 08 Jan 00:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Non Farm Payrolls | 
|---|---|---|
| GBPUSD | 33-53 pips | 52-79 pips (48.84%) | 
| USDCHF | 20-30 pips | 39-60 pips (97.80%) | 
| NZDUSD | 19-29 pips | 49-82 pips (179.51%) | 
| AUDUSD | 19-31 pips | 38-58 pips (82.13%) | 
| EURUSD | 23-38 pips | 48-76 pips (96.80%) | 
| USDJPY | 19-32 pips | 42-62 pips (92.47%) | 
| USDCAD | 28-47 pips | 71-114 pips (140.21%) | 
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
