Due to the United States Core Inflation Rate YoY news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 10 Dec 13:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Core Inflation Rate YoY |
|---|---|---|
| GBPUSD | 33-53 pips | 48-80 pips (51.07%) |
| USDCAD | 29-48 pips | 45-78 pips (61.14%) |
| USDCHF | 19-30 pips | 33-47 pips (58.80%) |
| USDJPY | 19-32 pips | 30-51 pips (58.05%) |
| AUDUSD | 19-32 pips | 38-69 pips (114.12%) |
| EURUSD | 22-37 pips | 38-61 pips (61.48%) |
| NZDUSD | 18-29 pips | 41-70 pips (142.91%) |
