Due to the United States Inflation Rate YoY news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 10 Mar 13:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Inflation Rate YoY | 
|---|---|---|
| USDJPY | 21-35 pips | 27-44 pips (25.06%) | 
| EURUSD | 26-44 pips | 31-49 pips (10.45%) | 
| USDCHF | 22-36 pips | 29-46 pips (29.51%) | 
| NZDUSD | 21-34 pips | 28-43 pips (26.78%) | 
| AUDUSD | 21-35 pips | 30-52 pips (47.47%) | 
