Be very careful of upcoming volatility because of United States Inflation Rate YoY news event later today. We expect a large increase in volatility on the these instruments following the event release at 11 Aug 12:30 UTC:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Inflation Rate YoY | 
|---|---|---|
| USDCAD | 32-54 pips | 51-91 pips (69.02%) | 
| GBPUSD | 34-57 pips | 53-88 pips (54.72%) | 
| AUDUSD | 19-32 pips | 41-77 pips (140.20%) | 
| USDCHF | 21-33 pips | 37-60 pips (79.75%) | 
| NZDUSD | 19-30 pips | 40-71 pips (135.94%) | 
| USDJPY | 22-39 pips | 50-95 pips (139.43%) | 
| EURUSD | 23-40 pips | 48-82 pips (105.30%) | 
