Be very careful of upcoming volatility because of Australia Retail Sales MoM news event later today. We expect a large increase in volatility on the these instruments following the event release at 11 Jan 00:30 UTC:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during AU Retail Sales MoM |
|---|---|---|
| USDCHF | 10-15 pips | 13-20 pips (33.87%) |
| EURUSD | 11-18 pips | 17-31 pips (69.18%) |
| GBPUSD | 14-23 pips | 17-28 pips (18.10%) |
| USDCAD | 14-22 pips | 20-35 pips (62.89%) |
| NZDUSD | 15-23 pips | 20-29 pips (26.05%) |
| USDJPY | 14-25 pips | 21-30 pips (17.60%) |
| AUDUSD | 15-25 pips | 32-51 pips (102.36%) |
