Be very careful of upcoming volatility following United States Core Inflation Rate YoY news event later today. We expect a large increase in volatility on the these instruments following the event release at 11 May 12:30 UTC:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Core Inflation Rate YoY | 
|---|---|---|
| USDJPY | 21-37 pips | 27-44 pips (20.29%) | 
| EURUSD | 26-45 pips | 31-49 pips (10.07%) | 
| USDCHF | 22-36 pips | 29-47 pips (30.18%) | 
| NZDUSD | 21-34 pips | 27-40 pips (18.58%) | 
| AUDUSD | 22-36 pips | 30-52 pips (44.82%) | 
