Be very careful of upcoming volatility because of United States Inflation Rate YoY news event later today. We expect a large increase in volatility on the these instruments following the event release at 12 Jan 13:30 UTC:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Inflation Rate YoY |
|---|---|---|
| GBPUSD | 33-53 pips | 48-80 pips (51.92%) |
| USDCAD | 28-48 pips | 45-78 pips (61.23%) |
| USDCHF | 20-31 pips | 33-47 pips (54.26%) |
| USDJPY | 19-32 pips | 30-51 pips (57.48%) |
| EURUSD | 23-38 pips | 38-61 pips (58.09%) |
| AUDUSD | 19-32 pips | 38-69 pips (115.45%) |
| NZDUSD | 19-29 pips | 39-66 pips (126.57%) |
