Due to the United States Retail Sales MoM news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 16 Sep 12:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Retail Sales MoM | 
|---|---|---|
| USDCAD | 32-54 pips | 44-75 pips (39.77%) | 
| AUDUSD | 19-32 pips | 31-55 pips (72.81%) | 
| USDCHF | 21-33 pips | 37-60 pips (79.06%) | 
| NZDUSD | 19-30 pips | 35-63 pips (110.29%) | 
| GBPUSD | 34-57 pips | 57-98 pips (71.69%) | 
| EURUSD | 23-40 pips | 44-75 pips (89.57%) | 
| USDJPY | 22-39 pips | 53-104 pips (162.12%) | 
