Due to the United States Fed Interest Rate Decision news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 17 Sep 04:00:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Fed Interest Rate Decision | 
|---|---|---|
| USDCAD | 22-37 pips | 93-156 pips (322.79%) | 
| GBPUSD | 21-34 pips | 87-147 pips (321.32%) | 
| USDCHF | 16-26 pips | 67-110 pips (318.31%) | 
| USDJPY | 18-32 pips | 75-124 pips (284.71%) | 
| NZDUSD | 14-22 pips | 66-99 pips (345.42%) | 
| AUDUSD | 13-21 pips | 65-103 pips (380.92%) | 
| EURUSD | 16-27 pips | 81-126 pips (364.96%) | 
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
