Be very careful of upcoming volatility because of United States Fed Interest Rate Decision news event later today. We expect a large increase in volatility on the these instruments following the event release at 2022-12-14 19:00:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Fed Interest Rate Decision |
|---|---|---|
| USDCHF | 14-22 pips | 43-91 pips (300.98%) |
| GBPUSD | 22-37 pips | 97-167 pips (346.72%) |
| USDCAD | 21-35 pips | 70-116 pips (228.71%) |
| EURUSD | 16-26 pips | 56-116 pips (331.16%) |
| AUDUSD | 15-24 pips | 73-126 pips (413.82%) |
| NZDUSD | 15-24 pips | 63-107 pips (337.32%) |
