Be very careful of upcoming volatility because of Canada Unemployment Rate news event later today. We expect a large increase in volatility on the these instruments following the event release at 2023-01-07 00:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during CA Unemployment Rate |
---|---|---|
USDCHF | 25-42 pips | 32-52 pips (24.11%) |
AUDUSD | 24-40 pips | 36-59 pips (46.66%) |
EURUSD | 28-48 pips | 44-75 pips (56.71%) |
NZDUSD | 23-37 pips | 38-61 pips (62.89%) |
USDJPY | 27-49 pips | 41-73 pips (48.98%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).