Due to the Canada Unemployment Rate news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 2023-03-10 13:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during CA Unemployment Rate |
|---|---|---|
| USDCHF | 25-42 pips | 32-52 pips (23.29%) |
| EURUSD | 28-48 pips | 44-75 pips (56.39%) |
| AUDUSD | 24-40 pips | 38-61 pips (50.42%) |
| NZDUSD | 23-38 pips | 40-64 pips (67.03%) |
| USDJPY | 28-51 pips | 41-68 pips (32.69%) |
