United States is releasing its Fed Interest Rate Decision news event later today, and because of this we are expecting a large increase in volatility following the event release at 2023-03-23 05:00. These are the instruments that may be affected:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
Symbol | Normal Movement Range | Movement range during US Fed Interest Rate Decision |
---|---|---|
USDCHF | 14-23 pips | 43-91 pips (290.72%) |
GBPUSD | 22-38 pips | 97-167 pips (336.52%) |
USDCAD | 21-36 pips | 70-116 pips (223.82%) |
EURUSD | 16-27 pips | 56-116 pips (315.74%) |
AUDUSD | 15-25 pips | 73-126 pips (387.09%) |
NZDUSD | 15-25 pips | 63-107 pips (322.74%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).