Due to the Canada Employment Change news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 2023-04-06 12:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during CA Employment Change |
|---|---|---|
| EURUSD | 28-48 pips | 46-78 pips (63.84%) |
| USDCHF | 25-42 pips | 37-63 pips (48.31%) |
| AUDUSD | 24-40 pips | 40-66 pips (62.46%) |
| NZDUSD | 23-38 pips | 40-64 pips (67.36%) |
| USDJPY | 29-53 pips | 44-75 pips (40.39%) |
