Due to the United States Non Farm Payrolls news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 2023-04-07 12:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Non Farm Payrolls |
|---|---|---|
| GBPUSD | 38-63 pips | 60-98 pips (55.23%) |
| USDCHF | 25-42 pips | 47-81 pips (88.40%) |
| AUDUSD | 24-40 pips | 48-82 pips (102.48%) |
| NZDUSD | 23-38 pips | 55-92 pips (140.30%) |
| EURUSD | 28-48 pips | 53-88 pips (83.71%) |
| USDJPY | 29-53 pips | 63-114 pips (114.37%) |
| USDCAD | 34-58 pips | 78-125 pips (114.30%) |
