Due to the United States Fed Interest Rate Decision news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 2023-05-04 04:00:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during US Fed Interest Rate Decision |
|---|---|---|
| USDCHF | 14-23 pips | 57-119 pips (411.72%) |
| GBPUSD | 22-38 pips | 100-167 pips (337.67%) |
| USDCAD | 21-36 pips | 79-116 pips (222.48%) |
| EURUSD | 16-27 pips | 78-118 pips (329.51%) |
| AUDUSD | 15-26 pips | 83-126 pips (384.29%) |
| NZDUSD | 15-25 pips | 72-107 pips (316.21%) |
All references to movement sizes are expressed assuming a lot size of 100,000 units (“standard account”).
