Due to the United Kingdom Claimant Count Change news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 21 Jan 09:30:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during GB Claimant Count Change |
|---|---|---|
| USDJPY | 20-35 pips | 23-39 pips (13.28%) |
| USDCAD | 24-40 pips | 21-32 pips (-18.45%) |
| NZDUSD | 19-30 pips | 22-33 pips (9.67%) |
| AUDUSD | 20-33 pips | 26-44 pips (31.73%) |
| USDCHF | 23-38 pips | 25-39 pips (1.69%) |
| EURUSD | 26-44 pips | 27-47 pips (5.15%) |
| GBPUSD | 39-68 pips | 68-102 pips (50.03%) |
