Due to the Japan BoJ Interest Rate Decision news event later today, we are expecting a large increase in volatility on the these instruments following the event release at 28 Oct 03:00:
The table below summarizes how the volatility of each instrument is expected to change during this news event.
| Symbol | Normal Movement Range | Movement range during JP BoJ Interest Rate Decision | 
|---|---|---|
| USDCHF | 10-16 pips | 13-22 pips (31.93%) | 
| EURUSD | 11-18 pips | 18-36 pips (91.24%) | 
| USDJPY | 17-30 pips | 43-88 pips (187.31%) | 
| NZDUSD | 14-22 pips | 16-25 pips (17.32%) | 
| AUDUSD | 14-22 pips | 19-33 pips (52.31%) | 
